View the uplift amount for England and Wales.
Financial year | England uplift amount | Wales uplift amount |
---|---|---|
2023/2024 | 5.13% | 5.0% |
2022/2023 | 4.75% | 4.5% |
2021/2022 | 2.22% | 3% |
2020/2021 | 2.50% | 2.3% |
2019/2020 | 2.42% | 2.5% |
2018/2019 | 1.68% backdated from 1 April 2018 + 0.65% from 1 April 2019 | 2.77% |
2017/2018 | 1.14% | 1.44% |
If you need previous financial uplift amounts for England or Wales, contact our helpdesk.